| Date | Where | Time |
|---|---|---|
| 4-7 | JV @ Protection | 3 pm |
| 4-14 | V @ St. John | 1 pm |
| 4-17 | V @ Jetmore | 1 pm |
| 4-21 | V @ SWH (Plains) | 1 pm |
| 4-23 | JV @ Meade | 3 pm |
| 4-24 | JV @ Ashland | 1 pm |
| 4-27 | V @ Cimarron | 1 pm |
| 4-28 | JV @ SWH (Plains) | 1 pm |
| 5-1 | V @ Ashland | 1 pm |
| 5-5 | V @ South Gray | 1 pm |
| 5-4 | JV @ Cimarron | 3 pm |
| 5-8 | JV @ Hodgemen County | 3 pm |
| 5-11 | League @ Mariah Hills in Dodge | 9 am |
| 5-12 | JV @ South Gray | 1 pm |
| 5-14 | V @ Kinsley | 1 pm |
| 5-18 | Regional | TBD |
| 5-25 | State | TBD |
| 5-26 | State | TBD |
