MHS Varsity Football
DATE | OPPONENT | WHERE | TIME | SCORE | RECORD |
---|---|---|---|---|---|
9/6 | Lakin | Away | 7 pm | ||
9/13 | Cimarron | Home | 7 pm | ||
9/20 | SWH | Away | 7 pm | ||
9/27 | Stanton County (HOMECOMING) | Home | 7 pm | ||
10/4 | Elkhart | Away | 7 pm | ||
10/11 | Sedgwick (PINK OUT) | Home | 7 pm | ||
10/18 | Inman | Away | 7 pm | ||
10/25 | Sublette (Sr. Night) | Home | 7 pm | ||
11/1 | District | TBA | |||
11/5 | Regional | TBA | |||
11/15 | Sectional | TBA | |||
11/22 | Sub-State | TBA | |||
11/30 | State | TBA |
MHS JV Football
DATE | OPPONENT | LOCATION | TIME | SCORE | RECORD |
---|---|---|---|---|---|
9/16 | Cimarron | Away | 6 pm | ||
9/30 | Stanton County | Away | 6 pm | ||
10/7 | Elkhart | Home | 6 pm | ||
10/14 | Ingalls | Away | 6 pm |